AGRICULTURAL ELECTRICAL GENERATORS GASOLINE/DIESEL POWERED
KIPOR
"CLICK below for CATALOG"
MODEL / WEIGHT WxLxH PRICE SPECS DESCR. ETC.
PART# (Kg) (cmxcmxcm) US $
GASOLINE POWERED DIGITAL GENERATORS
IG1000 14 46*24.8*39.5      280.96 1 480 1000
IG1000s 15.5 60.5*25*40      305.34 1 330 700
IG2000 22 52*30*42.5      372.68 2 355 740
IG2000s 23.5 66.5*30*42.5      395.90 2 270 560
IG2600 26 56.4*31.7*45.3      507.36 3 250 516
IG2600h 27.5 59*33*48      536.38 3 228 468
IG3000 60 68.6*42.5*49.5      676.86 3 150 310
IG6000 95 80.2*49.5*62.4    1,155.20 6 90 186
IG6000h 100 123.5*65*77    1,187.70 6 84 174
DEISEL POWERED DIGITAL GENERATORS  
ID5000 95 90*48*60    1,249.24 5 93 198
OPEN FRAME AND SILENT GENERATOR SET (DIESEL)  
KDE2200X 66 64*48*53      368.04 2 125 264
KDE2200E 73 64*48*53      435.38 2 125 264
KDE3500X 78 64*48*53      474.85 3.3 125 264
KDE3500E 83 64*48*53      530.58 3.3 125 270
KDE3500T 158 83*53.2*74      704.73 3.3 72 154
KDE6500X 110 72*49.2*65      568.89 5 84 180
KDE6500E 115 72*49.2*65      614.17 5 84 180
KDE6500T 174 91.2*53.2*74      744.20 5 66 132
KDE6700TA 193 91.5*54.7*74.2      802.25 5 66 132
KDE6500X3 110 72*49.2*65      747.68 6.3 84 180
KDE6500E3 110 72*49.2*65      783.68 6.3 84 180
KDE6500T3 187 91.2*53.2*74      795.29 6.3 66 132
KDE6700TA3 198 91.5*54.7*74.2      860.30 6.3 66 132
KDA6700TAO 198 91.5*54.7*74.2      885.84 5 66 132
KDE12EA 235 103*60*79    1,683.45 9.5 26 60
KDE16EA 348 121*80*85.5    2,759.70 14 24 54
KDE19EA 370 121*80*85.5    2,871.15 17 24 54
KDE12EA3 235 103*60*79    1,755.43 10.5 26 60
KDE16EA3 348 121*80*85.5    2,773.63 15.5 24 54
KDE19EA3 370 121*80*85.5    2,939.65 19 24 54
OPEN FRAME GENERATOR SETS (GASOLINE POWERED)  
KGE2500X 46.5 59*43*43      226.40 2.2 200 417
KGE4000X 72 67.5*52*54      386.61 3.5 126 252
KGE6500X 108 67.5*52*54      437.70 5.5 126 252
KGE6500E 95 67.5*52*54      482.98 5.5 126 252
KGE6500X3 108 67.5*52*54      453.95 6.2 126 252
KGE6500E3 95 67.5*52*54      500.39 6.2 126 252
KGE12E 175 91*60*62    1,133.14 9.5 63 126
KGE12E3 175 91*60*62    1,192.35 9.5 63 126
SUPER SILENT GENERATORS SETS (DIESEL POWERED)  
KDE12STA 345 135*79*84    2,160.62 9.5 20 46
KDE16STA 468 154*84.5*92.5    3,198.56 14 12 28
KDE19STA 492 154*84.5*92.5    3,326.27 17 12 28
KDE12STA3 345 135*79*84    2,236.09 10.5 20 46
KDE16STA3 468 154*84.5*92.5    3,204.36 15.5 12 28
KDE19STA3 492 154*84.5*92.5    3,346.00 19 12 28
KDE40ST3 1060 225*95*130    5,703.99 40 5 11
ULTRA SILENT GENERATOR SETS (DIESEL POWERED)    
KDE11SS 735 157*78*105    3,530.60 9.5    
KDE13SS3 735 157*78*105    3,563.11 11.5    
KDE16SS 790 157*78*105    4,099.49 15.5 6 13
KDE25SS 1060 190*95*120    5,392.85 24 5 10
KDE30SS 1085 190*95*120    5,948.96 28 5 10
KDE35SS 1340 225*95*130    6,763.99 35 4 8
KDE20SS3 790 157*78*105    4,132.00 20 6 13
KDE30SS3 1060 190*95*120    5,676.13 28 5 10
KDE35SS3 1085 190*95*120    5,923.42 35 5 10
KDE45SS3 1390 225*95*130    6,809.27 45 4 8
KDE60SS3 1430 225*95*130    7,610.36 60 4 8
KDE75SS3 1790 270*114*150    9,711.77 75 1 4
KDE100SS3 1820 270*115*150   10,631.28 100 1 4