|  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | www.tradefinal.com |  |  | 
 
  |  | KIT ENTERPRISES, INC. / USA | 
 
  | Phone: (313) 586-8886 | 
 
  | For quotes &
  inquiries email: sales@tradefinal.com | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  | QM200-2D |  |  | 
 
  | Motor |  |  |  | 
 
  |  |  |  |  | 
 
  | Cilindrada | Piston displacement | 199.1ml |  | 
 
  | Tiempos | Number of cylinder | 1 |  | 
 
  | Enfriamiento | Cooling | air - cooled |  | 
 
  | Potencia Máxima | Maximum power | 11.5kw/8000rpm |  | 
 
  | Par Máximo | Maximum Torque | 14.5nm/7000rpm |  | 
 
  | Diámetro por carreta | Bore & Stroke | 66×58.2 |  | 
 
  | Relación de Compresión | Compression ratio | 9.4:1 |  | 
 
  | Arranque | Starting | electric |  | 
 
  | Encendido | Ignition | CDI |  | 
 
  | Transmisión | Transmission | 5 speed gear shift |  | 
 
  |  |  |  |  | 
 
  | Chasis |  |  |  | 
 
  |  |  |  |  | 
 
  | Suspención Delantera | Front Suspención | oil dump spring |  | 
 
  | Suspención Trasera | Back Suspención | oil dump spring |  | 
 
  | Freno Delantero | Front Brake | disc brake |  | 
 
  | Freno Trasero | Back Brake | disc brake |  | 
 
  | Llanta Delantera | Front Rim | 110/70-17 54H |  |  | 
 
  | Llanta Trasera | Back Rim | 140/70-17 66H |  | 
 
  |  |  |  |  | 
 
  | Dimenciones |  |  |  | 
 
  |  |  |  |  | 
 
  | Dimención Total(LxAxAL) | Dimension Total(LxWxH) | 2035×790×1105 |  | 
 
  | Altura del Asiento | Height of the Seat | - |  | 
 
  | Distancia entre Ejes | Wheelbase | 1410 |  | 
 
  | Distancia mínima del suelo | Ground clearance | - |  | 
 
  | Capacidad de Combustible | Fuel capacity | 22L |  | 
 
  | Peso en Seco | Dry weight | 160KG |  | 
 
  | Colores | Colors | black |  | 
 
  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |